Condo for Sale: 57 Burgundy Place Drive, Dardenne Prairie, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 57 Burgundy Place Drive, Dardenne Prairie, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/28/2026 | Price Adjustment | $519,900 | 0.97% |
| 04/14/2026 | Listing Price | $525,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Dardenne Prairie | 63368 | 2 | 3.0 | $519,900 | 1,730 | $301 | N/A |
| 109 Haven Ridge Court | Dardenne Prairie | 63368 | 2 | 2.0 | $603,638 | 1,778 | $340 | 05/29/2025 |
| 2177 McGregor Circle | Dardenne Prairie | 63368 | 2 | 3.0 | $395,654 | 1,645 | $241 | 05/27/2025 |
| 835 Hawk Run Trail | O'Fallon | 63368 | 2 | 3.0 | $450,000 | 1,755 | $256 | 06/20/2025 |
| 949 Promenade Court | Dardenne Prairie | 63368 | 3 | 3.0 | $407,500 | 1,616 | $252 | 08/07/2025 |
| 266 Keaton Woods Drive | O'Fallon | 63368 | 3 | 3.0 | $635,000 | 1,728 | $367 | 08/06/2025 |
| 68 Burgundy Place Drive | O'Fallon | 63368 | 3 | 3.0 | $485,000 | 1,636 | $296 | 08/07/2025 |
| 2732 Samuel Drive | Dardenne Prairie | 63368 | 3 | 3.0 | $425,000 | 1,623 | $262 | 07/11/2025 |
| 228 Keaton Woods Drive | O'Fallon | 63368 | 3 | 3.0 | $560,000 | 1,604 | $349 | 10/20/2025 |
| 37 Tournament Tee Drive #705D | O'Fallon | 63368 | 3 | 3.0 | $425,000 | 1,616 | $263 | 08/07/2025 |
| 48 Burgundy Place Drive | Dardenne Prairie | 63368 | 3 | 3.0 | $485,000 | 1,642 | $295 | 10/30/2025 |
| 950 Promenade Court | Dardenne Prairie | 63368 | 3 | 3.0 | $425,000 | 1,600 | $266 | 10/29/2025 |
| 2630 Samuel Drive #C | Dardenne Prairie | 63368 | 3 | 3.0 | $392,000 | 1,563 | $251 | 12/02/2025 |
| 961 Promenade Court | Dardenne Prairie | 63368 | 3 | 3.0 | $380,000 | 1,596 | $238 | 03/04/2026 |
| 2153 McGregor Circle | Dardenne Prairie | 63368 | 3 | 3.0 | $415,000 | 1,542 | $269 | 02/17/2026 |
| 2108 McGregor Circle | O'Fallon | 63368 | 3 | 3.0 | $400,000 | 1,564 | $256 | 02/19/2026 |
57 Burgundy Place Drive (MLS #26007411) is a 1 story condo/villa located in Dardenne Prairie, MO. This condo/villa is 1,730 sqft and on a lot of 5,663 sqft (or 0.13 acres) with 2 bedrooms and 3 baths. This property was listed on 03/23/2026 and has been priced for sale at $519,900.
The 3 bedroom condo/villa at 48 Burgundy Place Drive in Dardenne Prairie is nearby and sold for $485,000 on 10/30/2025. Another nearby 3 bedroom condo/villa , 68 Burgundy Place Drive in O'Fallon sold for $485,000 on 08/07/2025.
Nearby zip codes are 63304, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Cottleville, O Fallon, St Charles, St Peters and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


